AMP Universal Power
Housing
Click on the manufacturer ref to find back the product in the store
Name Connector | Type | Contacts | Rows | Manufacturer Ref | Used in | For |
AMP UP | Male | 1 | One | 176270 | ||
AMP UP | Male | 2 | One | 176271 | ||
AMP UP | Male | 3 | One | 176272 | ||
AMP UP | Male | 4 | Two | 176273 | ||
AMP UP | Male | 6 | Two | 176274 | ||
AMP UP | Male | 8 | Two | 176275 | ||
AMP UP | Male | 9 | Three | 176276 | ||
AMP UP | Male | 10 | Two | 176277 | Blast City, Astro City, Naomi, New Net City | Loom Panel : Aux/Kick harness |
AMP UP | Male | 12 | Three | 176278 | Blast City, Astro City, Naomi, New Net City | Loom Panel : 1player / 2 player loom |
AMP UP | Male | 15 | Three | 176279 | ||
AMP UP | Male | 18 | Three | 176280 | ||
AMP UP | Female | 1 | One | 176281 | ||
AMP UP | Female | 2 | One | 176282 | ||
AMP UP | Female | 3 | One | 176283 | ||
AMP UP | Female | 4 | Two | 176284 | ||
AMP UP | Female | 6 | Two | 176285 | ||
AMP UP | Female | 8 | Two | 176286 | ||
AMP UP | Female | 9 | Three | 176287 | ||
AMP UP | Female | 10 | Two | 176288 | ||
AMP UP | Female | 12 | Three | 176289 | ||
AMP UP | Female | 15 | Three | 176290 | ||
AMP UP | Female | 18 | Three | 176291 | ||
AMP UP | Female Snap In | 1 | One | n/a | ||
AMP UP | Female Snap In | 2 | One | 176292 | ||
AMP UP | Female Snap In | 3 | One | 176293 | ||
AMP UP | Female Snap In | 4 | Two | 176294 | ||
AMP UP | Female Snap In | 6 | Two | 176295 | ||
AMP UP | Female Snap In | 8 | Two | 176296 | ||
AMP UP | Female Snap In | 9 | Three | 176297 | ||
AMP UP | Female Snap In | 10 | Two | 176298 | Blast City, Astro City, Naomi, New Net City | Panel : Aux/Kick harness |
AMP UP | Female Snap In | 12 | Three | 176299 | Blast City, Astro City, Naomi, New Net City | Panel : 1player / 2 player loom |
AMP UP | Female Snap In | 15 | Three | 176300 | ||
AMP UP | Female Snap In | 18 | Three | 176301 |
PINS
Name Pin | Type | Used for | Size wire | Manufacturer Ref |
Amp Up | Female | Male housings | AWG#20-16 | 175152 |
Amp Up | Female | Male housings | AWG#26-22 | 175151 |
Amp Up | Male | Female housing | AWG#20-16 | 175150 |
Amp Up | Male | Female housing | AWG#26-22 | 175149 |